Selected Candidates (Recovery Assistants)
|
BHUTAN DEVELOPMENT FINANCE CORPORATION LIMITED
|
||||||||
|
HUMAN RESOURCE MANAGEMENT
|
||||||||
|
Selected candidates for the posts of Recovery Assistants
|
||||||||
|
Sl#
|
Name
|
Contact Number
|
Marks
|
Remarks
|
||||
|
2nd exams
|
60%
|
Oral
|
40%
|
Total %
|
||||
| 1 | Tshering Deki | 17669755 | 43.50 | 26.10 | 22.90 | 9.16 | 35.26 | Selected |
| 2 | Karma Phuntsho | 17669933 | 34.00 | 20.40 | 29.60 | 11.84 | 32.24 | Selected |
| 3 | Samten Drukpa | 17727776 | 35.00 | 21.00 | 27.00 | 10.80 | 31.80 | |
| 4 | Tashi Dorji | 17922870 | 21.00 | 12.60 | 27.10 | 10.84 | 23.44 | |
| 5 | Kinley Tshering | 17530672 | 21.00 | 12.60 | 24.60 | 9.84 | 22.44 | |
| 6 | Sonam Dorji | 17788897 | 30.50 | 18.30 | - | - | 18.30 | |
Note: Please report to HRM, BDFCL Headoffice on july 14,2010.
